Comercializam toata gama de hedere :
HEDERE : ZIEGLER , GERINGHOFF , CAPELLO , OROS
Avem o oferta foarte variata atat de hedere si utilaje agricole cat si pentru piese de schimb, motoare si uleiuri. Cele mai bune preturi de pe piata si cea mai buna calitate a produselor le gasiti la noi.
Acestea sunt doar cateva dintre produsele pe care Agro Universal le poate furniza.
ZIEGLER ”CORN CHAMPION” FIX
PRODUS | RANDURI | DISTANTA
RANDURI, cm | LATIME, mm | INALTIME, mm | ADANCIME, mm | GREUTATE, kg |
---|---|---|---|---|---|---|
Corn header fixed | 5 | 70 | 3700 | 1270 | 2820 | 1650 |
5 | 75 | 3900 | 1220 | 2820 | 1710 | |
6 | 70 | 4550 | 1220 | 2820 | 1932 | |
6 | 75 | 4800 | 1220 | 2820 | 1990 | |
8 | 70 | 5950 | 1220 | 2820 | 2529 | |
8 | 75 | 6300 | 1220 | 2820 | 2640 | |
12 | 70 | 8690 | 1220 | 2820 | 4100 | |
12 | 75 | 9240 | 1220 | 2820 | 4450 |
ZIEGLER ”CORN CHAMPION” PLIABIL
Produs | Randuri | Spatiu dintre randuri,cm | LATIME, mm | INALTIME,mm | ADANCIME, mm | GREUTATE, kg |
---|---|---|---|---|---|---|
Corn header foldable „Corn Champion” | 6 | 70 | 4440 | 1400 | 2750 | 2450 |
6 | 75 | 4700 | 1400 | 2750 | 2550 | |
8 | 70 | 5840 | 1400 | 2750 | 2950 | |
8 | 75 | 6190 | 1400 | 2750 | 3050 |
ZIEGLER ”SUNFLOWER CHAMPION” ROWFREE
SC600 | SC740 | SC 940 | |
---|---|---|---|
LATIME DE LUCRU, MM | 6000 | 7350 | 9400 |
ADANCIME, MM | 2300 | 2300 | 2300 |
INALTIME, MM | 1100 | 1100 | 1100 |
GREUTATE, KG | 1900 | 2300 | 2900 |
PUTERE COMBINA, CP | ab 250 | ab 300 | ab 350 |
INALTIMEA TAIERII, MM | 400-1500 | 400-1500 | 400-1500 |
ZIEGLER ”SUNFLOWER CHAMPION”
TIP | RANDURI | DISTANTA DINTRE
RANDURI (cm) | LATIME
(cm) 70 | LATIME
(cm) 75 | LATIME
(cm) 80 | GREUTATE (kg) |
---|---|---|---|---|---|---|
SC5S | 5 | 70, 75, 80 | 370 | 390 | 410 | 1200 |
SC6S | 6 | 70, 75, 80 | 440 | 465 | 490 | 1300 |
SC8S | 8 | 70, 75, 80 | 580 | 615 | 650 | 1850 |
SC10S | 10 | 70, 75, 80 | 720 | 765 | 810 | 2350 |
SC12S | 12 | 70, 75, 80 | 860 | 915 | 970 | 2850 |
SC6K | 6 | 70, 75 | n.a. | n.a. | – | 1300 |
SC8K | 8 | 70, 75 | n.a. | n.a. | – | 1850 |
SC10K | 10 | 70, 75 | n.a. | n.a. | – | 2350 |
SC12K | 12 | 70, 75 | n.a. | n.a. | – | 2850 |
ZIEGLER RAPESEED KNIVES & KIT
TIP CUTIT LATERAL | PARTE | PUTERE | Watt/Ampaire | LUNGIME LAMA, cm | L*l*H, cm |
---|---|---|---|---|---|
RT 135-E / 12 (electric) | dreapta, stanga | 12V | 400/25 | 10,5 | 165*21*27 |
RT 135-E / 24 (electric) | dreapta, stanga | 24V | 750/40 | 10,5 | 165*21*27 |
RT 135-HY (hidraulic) | dreapta, stanga | – | – | 10,5 | 150*14*41 |
ZIEGLER RAPESEED HEADER EXTENCION
LATIME DE LUCRU | 600 – 699cm | 700 – 799cm | 800 – 915cm |
---|---|---|---|
Latime | 135cm | 135cm | 135cm |
Inaltime | 150cm | 150cm | 150cm |
Greutate | 400kg | bis | 750kg |
CAPELLO DIAMANT
CAPELLO QUASAR
HEDER | TIP | N° DE RANDURI | LATIME Min. (m) | LATIME Max. (m) | GREUTATE (kg) | DIST. RANDURI (cm) |
---|---|---|---|---|---|---|
F4 | RIGID | 4 | 3,18 | 3,26 | 1210 | 45 – 100 |
F5 | RIGID | 5 | 3,70 | 4,00 | 1490 | 45 – 100 |
F6 | RIGID | 5 | 4,55 | 4,90 | 1750 | 45 – 100 |
F8 | RIGID | 8 | 6,15 | 6,50 | 2230 | 45 – 100 |
F12 | RIGID | 12 | 8,40 | 9,60 | 3650 | 45 – 100 |
F16 | RIGID | 16 | – | – | – | 45 – 100 |
F18 | RIGID | 16 | – | – | – | 45 – 100 |
R5 | FLIP-UP | 5 | 2,50 | 3,90 | 1620 | 45 – 100 |
R6 | FLIP-UP | 5 | 3,00 | 4,90 | 2050 | 45 – 100 |
R8 | FLIP-UP | 8 | 3,20 | 6,50 | 2480 | 45 – 100 |
R9 | FLIP-UP | 9 | 3,60 | 7,20 | 2820 | 45 – 100 |
CAPELLO HELIANTHUS
TIP | LATIME DE LUCRU | LATIME TOTALA | GREUTATE |
---|---|---|---|
Helianthus 5700 | 5.7 mt. | 6.3 mt. | 1800 kg. |
Helianthus 7500 | 7,5 mt. | 8,0 mt. | 2400 kg. |
Helianthus 9400 | 9,4 mt. | 9,9 mt. | 2800 kg. |
Helianthus 12000 | 11,9 mt. | 12,4 mt. | 3500 kg. |
OROS CORNADO
OROS SUN